Teaching associate
Phone: (805) 756-2781
Email: hsingh51@calpoly.edu
Office: 20-121
Spring 2025 Schedule
| Time | 
			Monday | 
			Tuesday | 
			Wednesday | 
			Thursday | 
			Friday | 
		
|---|
| 8:10-8:30 AM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 8:40-9:00 AM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 9:10-9:30 AM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 9:40-10:00 AM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 10:10-10:30 AM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 10:40-11:00 AM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 11:10-11:30 AM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 11:40 AM-12:00 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 12:10-12:30 PM | 
			  | 
			
			 EE 242-03 
			(20-130) 
			 | 
			  | 
			  | 
			  | 
		
| 12:40-1:00 PM | 
			  | 
			  | 
			  | 
			  | 
		
| 1:10-1:30 PM | 
			
			 Office Hours 
			(20-121) 
			 | 
			  | 
			  | 
			  | 
		
| 1:40-2:00 PM | 
			  | 
			  | 
			  | 
		
| 2:10-2:30 PM | 
			  | 
			  | 
			  | 
			  | 
		
| 2:40-3:00 PM | 
			  | 
			  | 
			  | 
			  | 
		
| 3:10-3:30 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 3:40-4:00 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 4:10-4:30 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 4:40-5:00 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 5:10-5:30 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 5:40-6:00 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 6:10-6:30 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 6:40-7:00 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 7:10-7:30 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 7:40-8:00 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 8:10-8:30 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 8:40-9:00 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 9:10-9:30 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| 9:40-10:00 PM | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
 
Biography
Teaching Interests